Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2019 Ford TRANSIT PASSENGER recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2019 Ford TRANSIT PASSENGER problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2019 Ford Transit Passenger VIN 1FBZX2CM4KKA76118 Search Result
# | Car ID | 79235 | Internal Car Identification Number |
Make | Ford | The name of car manufacturer | |
Model | Transit Passenger | Model of a car | |
Trim | 350 XLT LWB RWD with Sliding Passenger-Side Door | Car Trim | |
Production Year | 2019 | The year of production | |
Wheel System | Rear-Wheel Drive | Type of Wheel System | |
Body Type | Van | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 15 seats | Total number of seats available. | |
Transmission | 6-Speed Automatic Overdrive | Type of Transmission: detailed description | |
Engine Type | V6 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 3500.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 25 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 147.6 in | Wheelbase in inches | |
Width | 97.4 in | Width in inches | |
Height | 99.2 in | Height in inches | |
Back Legroom | 33.7 in | Back Legroom in inches | |
Power | 310 hp @ 5,500 RPM | Power and RPM produced by an engine. | |
Torque | 400 lb-ft @ 2,500 RPM | Torque produced by an engine. | |
Horsepower | 310.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | Fuel economy in city traffic in km per litre | ||
Highway Fuel Economy | Fuel economy in highway traffic in km per litre | ||
Listing Color | WHITE | Dominant color group from the exterior color. | |
Exterior Color | White | Exterior dominant color of the vehicle | |
Interior Color | Charcoal Black | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 2.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 186 | The number of days a car is on the market | |
City | Saint James | City where vehicle has recently been located | |
Dealer ZIP | 11780 | ZIP code of a dealer | |
Seller | Ford & Lincoln of Smithtown | The entity name selling a car | |
Seller Rating | 4.33 | The rating of a car seller | |
Mileage | 19950.0 mi. | Mileage of a vehicle | |
Price | US$ 32199.0 | Last price of a vehicle in US$ | |
VIN | 1FBZX2CM4KKA76118 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Third Row Seating, Backup Camera, 302A Luxury Equipment Group, Upgrade Package
Additional Description: Cruise Control w/Message Center Exterior Upgrade Package Vinyl Sun Visor 4-Wheel Disc Brakes ABS brakes Dual front impact airbags Dual front side impact airbags Front anti-roll bar Front wheel independent suspension Low tire pressure warning Occupant sensing airbag Overhead airbagTachometer,CD player,Air Conditioning,Traction control,Vinyl Sun Visors,Fully automatic headlights,Pewter Cloth Dual Bucket Seats,Tilt steering wheel,Brake assist,Illuminated entry,Driver's Seat Mounted Armrest,Power windows,Cruise Control w/Message Center,Rear seat center armrest,Front anti-roll bar,Radio: AM/FM Single-CD Stereo,Order Code 302A,Overhead airbag,Rear reading lights,Driver vanity mirror,3.73 Axle Ratio,Trip computer,Power door mirrors,Wheels: 16' Steel w/Full Silver Cover,Front wheel independent suspension,Low tire pressure warning,Front reading lights,Overhead console,Passenger vanity mirror,Panic alarm,Speed control,Power steering,Telescoping steering wheel,Dual front impact airbags,Exterior Upgrade Package,Cloth Front Bucket Seats,Passenger seat mounted armrest,Rain sensing wipers,ABS brakes,Passenger door bin,Dual front side impact airbags,Electronic Stability Control,8 Speakers,Exterior Parking Camera Rear,AM/FM radio,Variably intermittent wipers,Occupant sensing airbag,3rd row seats: split-bench,Remote keyless entry,Front Bucket Seats,Driver door bin,4th-Row Bench Seat,Rear air conditioning,4-Wheel Disc Brakes
2020 Honda Civic #2805661
2020 BMW 5 Series #2805662
2018 BMW 5 Series #2805663
2020 BMW 5 Series #2805664
2020 BMW X3 #2805665
2020 BMW 2 Series #2805666
2020 BMW X1 #2805667
2017 BMW X5 #2805668
2020 BMW X3 #2805669
2006 Saturn VUE #2805670
2020 BMW X3 #2805671
2021 BMW 3 Series #2805672