Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2019 Ford TRANSIT CHASSIS recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2019 Ford TRANSIT CHASSIS problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2019 Ford Transit Chassis VIN 1FDBF8PMXKKB48447 Search Result
# | Car ID | 325115 | Internal Car Identification Number |
Make | Ford | The name of car manufacturer | |
Model | Transit Chassis | Model of a car | |
Trim | 350 HD 9950 GVWR Cutaway DRW FWD | Car Trim | |
Production Year | 2019 | The year of production | |
Wheel System | Rear-Wheel Drive | Type of Wheel System | |
Body Type | Van | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 2 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | V6 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 3700.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 25 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 155.7 in | Wheelbase in inches | |
Width | 83.1 in | Width in inches | |
Height | 86.5 in | Height in inches | |
Back Legroom | -- | Back Legroom in inches | |
Power | 275 hp @ 6,000 RPM | Power and RPM produced by an engine. | |
Torque | 260 lb-ft @ 4,000 RPM | Torque produced by an engine. | |
Horsepower | 275.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | Fuel economy in city traffic in km per litre | ||
Highway Fuel Economy | Fuel economy in highway traffic in km per litre | ||
Listing Color | WHITE | Dominant color group from the exterior color. | |
Exterior Color | Oxford White | Exterior dominant color of the vehicle | |
Interior Color | Pewter | Interior dominant color of the vehicle | |
Is New | True | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | Counter of previous owners | ||
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 253 | The number of days a car is on the market | |
City | New Castle | City where vehicle has recently been located | |
Dealer ZIP | 19720 | ZIP code of a dealer | |
Seller | Bayshore Ford Truck Sales | The entity name selling a car | |
Seller Rating | 4.92 | The rating of a car seller | |
Mileage | 117.0 mi. | Mileage of a vehicle | |
Price | US$ 38917.0 | Last price of a vehicle in US$ | |
VIN | 1FDBF8PMXKKB48447 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Steel Wheels
Additional Description: Rear Wheel Drive,Power Steering,ABS,4-Wheel Disc Brakes,Brake Assist,Dual Rear Wheels,Steel Wheels,Tires - Front All-Season,Tires - Rear All-Season,Intermittent Wipers,Variable Speed Intermittent Wipers,AM/FM Stereo,Auxiliary Audio Input,Driver Air Bag,Passenger Air Bag,Passenger Air Bag On/Off Switch,Front Side Air Bag,Front Head Air Bag,Bucket Seats,Adjustable Steering Wheel,Keyless Entry,Power Door Locks,A/C,Vinyl Seats,Bucket Seats,Power Windows,Power Door Locks,Traction Control,Stability Control,Passenger Air Bag Sensor
2018 Kia Sportage #2005827
2017 Nissan Murano #2005828
1975 Lincoln Continental #2005829
2013 Chevrolet Avalanche #2005830
2019 Dodge Grand Caravan #2005831
2020 Dodge Durango #2005832
2020 RAM 1500 #2005833
2003 Dodge RAM 1500 #2005834
2014 RAM 1500 #2005835
2013 Honda Accord #2005836
2011 Volkswagen Jetta SportWagen #2005837
1961 Ford Galaxie #2005838