Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2014 Ford E-SERIES recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2014 Ford E-SERIES problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2014 Ford E-Series VIN 1FTNE2EW7EDA84429 Search Result
# | Car ID | 2724780 | Internal Car Identification Number |
Make | Ford | The name of car manufacturer | |
Model | E-Series | Model of a car | |
Trim | E-250 Cargo Van | Car Trim | |
Production Year | 2014 | The year of production | |
Wheel System | Rear-Wheel Drive | Type of Wheel System | |
Body Type | Van | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 2 seats | Total number of seats available. | |
Transmission | 4-Speed Automatic Overdrive | Type of Transmission: detailed description | |
Engine Type | V8 Flex Fuel Vehicle | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 5400.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Flex Fuel Vehicle | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 33 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 138 in | Wheelbase in inches | |
Width | 95.7 in | Width in inches | |
Height | 84.8 in | Height in inches | |
Back Legroom | -- | Back Legroom in inches | |
Power | 255 hp @ 4,500 RPM | Power and RPM produced by an engine. | |
Torque | 350 lb-ft @ 2,500 RPM | Torque produced by an engine. | |
Horsepower | 255.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | Fuel economy in city traffic in km per litre | ||
Highway Fuel Economy | Fuel economy in highway traffic in km per litre | ||
Listing Color | WHITE | Dominant color group from the exterior color. | |
Exterior Color | White | Exterior dominant color of the vehicle | |
Interior Color | Gray | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 2.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 44 | The number of days a car is on the market | |
City | Denver | City where vehicle has recently been located | |
Dealer ZIP | 80231 | ZIP code of a dealer | |
Seller | Car Zone | The entity name selling a car | |
Seller Rating | 4.89 | The rating of a car seller | |
Mileage | 142303.0 mi. | Mileage of a vehicle | |
Price | US$ 12575.0 | Last price of a vehicle in US$ | |
VIN | 1FTNE2EW7EDA84429 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Power Package, Steel Wheels, Bluetooth, Backup Camera, Tow Package
Additional Description: BY APPOINTMENT ONLY*** CLEAN TITLE*** NO ACCIDENTS*** NON SMOKER*** VERY CLEAN*** 4.6L V-8*** AUTOMATIC*** LADDER RACK*** TOW PACKAGE*** BULKHEAD*** 2 FIXED BINS/SHELVES*** ANTI THEFT CAGES ON REAR GLASS*** NO DEALER FEES*** 303-997-6960*** WWW.CARZONEDENVER.COM***V8 Flex Fuel 4.6 Liter,Automatic 4-Spd w/Overdrive,RWD,Handling Pkg,AdvanceTrac,ABS (4-Wheel),Air Conditioning,Power Windows,Power Door Locks,Cruise Control,Power Steering,Tilt Wheel,AM/FM Stereo,CD/MP3 (Single Disc),SiriusXM Satellite,SYNC,Dual Air Bags,Steel Wheels,Roof Rack,Towing Pkg,
2015 Nissan Frontier #1985591
2018 Ford F-150 #1985592
2016 Ford F-350 Super Duty #1985593
2008 Volkswagen Beetle #1985594
2020 Chevrolet Traverse #1985595
2020 RAM 1500 #1985596
2013 Audi A4 Allroad #1985597
2020 Cadillac XT6 #1985598
2019 GMC Sierra 1500 #1985599
2013 Mazda CX-5 #1985600
2010 GMC Sierra 1500 #1985601
2012 Jeep Wrangler Unlimited #1985602