Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2010 Cadillac CTS recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2010 Cadillac CTS problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2010 Cadillac CTS VIN 1G6DC5EG1A0129803 Search Result
# | Car ID | 2336972 | Internal Car Identification Number |
Make | Cadillac | The name of car manufacturer | |
Model | CTS | Model of a car | |
Trim | 3.0L AWD | Car Trim | |
Production Year | 2010 | The year of production | |
Wheel System | All-Wheel Drive | Type of Wheel System | |
Body Type | Sedan | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | 6-Speed Automatic | Type of Transmission: detailed description | |
Engine Type | V6 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 3000.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 18 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 113.4 in | Wheelbase in inches | |
Width | 72.5 in | Width in inches | |
Height | 58 in | Height in inches | |
Back Legroom | 35.9 in | Back Legroom in inches | |
Power | 270 hp @ 7,000 RPM | Power and RPM produced by an engine. | |
Torque | 223 lb-ft @ 5,700 RPM | Torque produced by an engine. | |
Horsepower | 270.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 18.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 26.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | BLACK | Dominant color group from the exterior color. | |
Exterior Color | Black | Exterior dominant color of the vehicle | |
Interior Color | Black | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 4.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | True | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 47 | The number of days a car is on the market | |
City | Tucson | City where vehicle has recently been located | |
Dealer ZIP | 85710 | ZIP code of a dealer | |
Seller | Auto imports Inc | The entity name selling a car | |
Seller Rating | 4 | The rating of a car seller | |
Mileage | 143177.0 mi. | Mileage of a vehicle | |
Price | US$ 6999.0 | Last price of a vehicle in US$ | |
VIN | 1G6DC5EG1A0129803 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Alloy Wheels, Bluetooth, Luxury Package
Additional Description: V6 3.0 Liter,Automatic 6-Spd,4-AWD,Traction Control,StabiliTrak,ABS (4-Wheel),Anti-Theft System,Keyless Entry,Air Conditioning,Power Windows,Power Door Locks,Cruise Control,Power Steering,Tilt Wheel,AM/FM Stereo,CD/MP3 (Single Disc),Bose Premium Sound,XM Satellite,Bluetooth Wireless,Dual Air Bags,Side Air Bags,F&R Head Curtain Air Bags,Heated Seats,Power Seat,Leather,Daytime Running Lights,Alloy Wheels,Luxury Pkg,OnStar,HID Headlamps,Satellite Radio,USB Port,Reverse Camera,AM/FM,Touch Screen,OnStar,Premium Sound,Bluetooth,Cassette,CD Changer,
2017 Nissan Sentra #1409409
2020 Hyundai Elantra #1409410
2020 Nissan Sentra #1409411
2017 Ford F-150 #1409412
2014 Ford Fusion Hybrid #1409413
2021 Honda Pilot #1409414
2020 Cadillac Escalade ESV #1409415
2020 Cadillac Escalade ESV #1409416
2010 Lexus RX 350 #1409417
2018 Dodge Charger #1409418
2020 Jeep Wrangler Unlimited #1409419
2013 Ford Transit Connect #1409420