Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2009 GMC SIERRA 2500HD recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2009 GMC SIERRA 2500HD problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2009 GMC Sierra 2500HD VIN 1GTHK53649F175064 Search Result
# | Car ID | 2609166 | Internal Car Identification Number |
Make | GMC | The name of car manufacturer | |
Model | Sierra 2500HD | Model of a car | |
Trim | SLE1 Crew Cab 4WD | Car Trim | |
Production Year | 2009 | The year of production | |
Wheel System | Four-Wheel Drive | Type of Wheel System | |
Body Type | Pickup Truck | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 6 seats | Total number of seats available. | |
Transmission | 6-Speed Automatic Overdrive | Type of Transmission: detailed description | |
Engine Type | V8 Diesel | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 6600.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Diesel | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 26 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 153 in | Wheelbase in inches | |
Width | 80 in | Width in inches | |
Height | 77.2 in | Height in inches | |
Back Legroom | 39 in | Back Legroom in inches | |
Power | 365 hp @ 3,200 RPM | Power and RPM produced by an engine. | |
Torque | 660 lb-ft @ 1,600 RPM | Torque produced by an engine. | |
Horsepower | 365.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | Fuel economy in city traffic in km per litre | ||
Highway Fuel Economy | Fuel economy in highway traffic in km per litre | ||
Listing Color | BLUE | Dominant color group from the exterior color. | |
Exterior Color | blue | Exterior dominant color of the vehicle | |
Interior Color | Gray | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 2.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 34 | The number of days a car is on the market | |
City | New Braunfels | City where vehicle has recently been located | |
Dealer ZIP | 78130 | ZIP code of a dealer | |
Seller | Country Auto Mart | The entity name selling a car | |
Seller Rating | 4.91 | The rating of a car seller | |
Mileage | 234640.0 mi. | Mileage of a vehicle | |
Price | US$ 24900.0 | Last price of a vehicle in US$ | |
VIN | 1GTHK53649F175064 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Suspension Package, Preferred Package, Chrome Wheels, Skid Plate Package, Bluetooth, Premium Wheels, Backup Camera, Off Road Package, Convenience Package
Additional Description: V8 6.6L Turbo Dsl,Automatic 6-Spd Allison w/Overdrive,4WD,Z71 Off-Road Pkg,Stabilitrak,ABS (4-Wheel),Anti-Theft System,Keyless Entry,Keyless Start,Air Conditioning,Power Windows,Power Door Locks,Cruise Control,Power Steering,Tilt Wheel,AM/FM Stereo,CD/MP3 (Single Disc),XM Satellite,OnStar,Dual Air Bags,Daytime Running Lights,Towing Pkg,Premium Wheels,
2015 Subaru Forester #470491
2011 Ford Escape #470492
2017 Subaru Crosstrek #470493
2020 Ford Transit Connect #470494
2017 Subaru Impreza #470495
2011 Chevrolet Tahoe #470496
2020 Mercedes-Benz GLS-Class #470497
2020 MINI Cooper Clubman #470498
2020 Subaru Forester #470499
2020 Jeep Cherokee #470500
2019 Chevrolet Cruze #470501
2017 Kia Sedona #470502