Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2014 Volkswagen PASSAT recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2014 Volkswagen PASSAT problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2014 Volkswagen Passat VIN 1VWBN7A33EC076634 Search Result
# | Car ID | 139338 | Internal Car Identification Number |
Make | Volkswagen | The name of car manufacturer | |
Model | Passat | Model of a car | |
Trim | TDI SE with Sunroof | Car Trim | |
Production Year | 2014 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | Sedan | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | 6-Speed Dual Clutch | Type of Transmission: detailed description | |
Engine Type | I4 Diesel | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2000.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Diesel | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 18.5 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 110.4 in | Wheelbase in inches | |
Width | 72.2 in | Width in inches | |
Height | 58.5 in | Height in inches | |
Back Legroom | 39.1 in | Back Legroom in inches | |
Power | 140 hp @ 4,000 RPM | Power and RPM produced by an engine. | |
Torque | 236 lb-ft @ 1,750 RPM | Torque produced by an engine. | |
Horsepower | 140.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 30.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 40.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | RED | Dominant color group from the exterior color. | |
Exterior Color | Red | Exterior dominant color of the vehicle | |
Interior Color | Brown (Beige) | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 3.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 61 | The number of days a car is on the market | |
City | Rio Linda | City where vehicle has recently been located | |
Dealer ZIP | 95673 | ZIP code of a dealer | |
Seller | Carvana | The entity name selling a car | |
Seller Rating | 3.67 | The rating of a car seller | |
Mileage | 55537.0 mi. | Mileage of a vehicle | |
Price | US$ 12990.0 | Last price of a vehicle in US$ | |
VIN | 1VWBN7A33EC076634 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Sunroof/Moonroof, Alloy Wheels, Bluetooth, Backup Camera, Heated Seats
Additional Description: During these uncertain times, Carvana is dedicated to ensuring safety for all of our customers.In addition to our 100% online shopping and selling experience that allows all customers to buy and trade their cars without ever leaving the safety of their home, we're providing Touchless Delivery that make all aspects of our process even safer. You can get the car you want, and trade in the one you have, while avoiding person-to-person contact with our friendly advocates. There are some things that can't be put off. If buying a car is one of them, know that we're doing everything we can to keep you keep moving while continuing to put your health, safety, and happiness first.Keyless Entry,Air Conditioning,Power Steering,AM/FM Stereo,CD/MP3 (Multi Disc),SiriusXM Satellite,Backup Camera,Heated Seats,Power Seat,Moon Roof,Car-Net,4-Cyl, Turbo Dsl, 2.0L,Auto, 6-Spd DSG Tiptronic,FWD,Premium VIII Sound,Alloy Wheels,Electronic Stability Control,ABS (4-Wheel),Power Windows,Power Door Locks,Cruise Control,Tilt & Telescoping Wheel,Bluetooth Wireless,Dual Air Bags,Side Air Bags,F&R Head Curtain Air Bags,Daytime Running Lights,Red,Remote Trunk Release,Alarm System,Fog Lights
2017 Chevrolet Trax #63685
2017 Chevrolet Tahoe #63686
2019 Volvo S90 #63687
2020 Audi Q7 #63688
2020 Audi Q7 #63689
2021 Cadillac XT6 #63690
2015 Acura TLX #63691
2020 Toyota Camry #63692
2020 Chevrolet Equinox #63693
2021 Chevrolet Suburban #63694
2020 Audi Q5 #63695
2021 Volvo XC90 #63696