Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2020 Dodge JOURNEY recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2020 Dodge JOURNEY problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2020 Dodge Journey VIN 3C4PDCAB9LT249750 Search Result
# | Car ID | 892899 | Internal Car Identification Number |
Make | Dodge | The name of car manufacturer | |
Model | Journey | Model of a car | |
Trim | SE Value FWD | Car Trim | |
Production Year | 2020 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 7 seats | Total number of seats available. | |
Transmission | 4-Speed Automatic | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2400.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 20.5 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 113.8 in | Wheelbase in inches | |
Width | 83.7 in | Width in inches | |
Height | 66.6 in | Height in inches | |
Back Legroom | 36.1 in | Back Legroom in inches | |
Power | 172 hp @ 6,000 RPM | Power and RPM produced by an engine. | |
Torque | 165 lb-ft @ 4,400 RPM | Torque produced by an engine. | |
Horsepower | 172.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 19.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 25.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | GRAY | Dominant color group from the exterior color. | |
Exterior Color | Granite Crystal Metallic Clearcoat | Exterior dominant color of the vehicle | |
Interior Color | Black | Interior dominant color of the vehicle | |
Is New | True | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | Counter of previous owners | ||
Salvage | Shows if a car was salvaged | ||
Theft Title | Shows if a car was previously stolen | ||
Has Accidents | Shows if a car had accidents in the past | ||
Frame Damaged | Shows if a car has damaged frame | ||
Days On Market | 79 | The number of days a car is on the market | |
City | Albemarle | City where vehicle has recently been located | |
Dealer ZIP | 28001 | ZIP code of a dealer | |
Seller | Joe Maus Jeep - Chrysler Dodge Jeep Ram | The entity name selling a car | |
Seller Rating | 4 | The rating of a car seller | |
Mileage | mi. | Mileage of a vehicle | |
Price | US$ 18607.0 | Last price of a vehicle in US$ | |
VIN | 3C4PDCAB9LT249750 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Parking Sensors
Additional Description: Granite Crystal Metallic Clearcoat 2020 Dodge Journey SE FWD 4-Speed Automatic VLP 2.4L I4 DOHC 16V Dual VVT2.4L 4 Cyl. Front Wheel Drive,Parking Assist,AM/FM Stereo,CD Player,MP3 Sound System,Wheels-Steel,Wheels-Wheel Covers,Remote Keyless Entry,Trip Computer,Tilt Wheel,Traction Control,Brakes-ABS-4 Wheel,4 Wheel Disc Brakes,Tire-Pressure Monitoring System,Engine Immobilizer/Vehicle Anti-Theft System,Cruise Control,Steering Wheel Stereo Controls,Intermittent Wipers,Wipers-Variable Speed Intermittent,Headlights-Auto-Off,Child Safety Locks,Bucket Seats,Seat-Additional Rear On Station Wgn,Seat-Rear Pass-Through,Cloth Seats,Mirrors-Pwr Driver,Heated Side Mirrors,Mirror-Electrochromic In-Side Rearview,Mirrors-Vanity-Driver,Air Bag - Driver,Air Bag - Passenger,Air Bags - Head,Air Bag - Side,Air Bag-Side-Head only-Rear,Rear Defrost,Air Conditioning,Climate Control - Dual,Daytime Running Lights,Tinted Glass - Deep,Floor Mats-Front,Power Steering,Power Windows,Power Door Locks
2021 Toyota Corolla Hybrid #2458194
2019 Ford F-250 Super Duty #2458195
2020 Mazda CX-5 #2458196
2004 Dodge RAM 2500 #2458197
2013 Lexus ES 300h #2458198
2018 Toyota Highlander #2458199
2017 Ford Explorer #2458200
2021 Toyota Corolla #2458201
2020 Hyundai Sonata #2458202
2017 Kia Niro #2458203
2020 Mazda CX-9 #2458204
2020 Jeep Wrangler Unlimited #2458205