Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2015 Dodge JOURNEY recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2015 Dodge JOURNEY problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2015 Dodge Journey VIN 3C4PDDGG2FT748810 Search Result
# | Car ID | 2526410 | Internal Car Identification Number |
Make | Dodge | The name of car manufacturer | |
Model | Journey | Model of a car | |
Trim | Crossroad AWD | Car Trim | |
Production Year | 2015 | The year of production | |
Wheel System | All-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 7 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | V6 Flex Fuel Vehicle | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 3600.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Flex Fuel Vehicle | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 21.1 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 113.8 in | Wheelbase in inches | |
Width | 83.7 in | Width in inches | |
Height | 67.8 in | Height in inches | |
Back Legroom | 36.1 in | Back Legroom in inches | |
Power | 283 hp @ 6,350 RPM | Power and RPM produced by an engine. | |
Torque | 260 lb-ft @ 4,400 RPM | Torque produced by an engine. | |
Horsepower | 283.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 16.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 24.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | SILVER | Dominant color group from the exterior color. | |
Exterior Color | Silver | Exterior dominant color of the vehicle | |
Interior Color | None | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 41 | The number of days a car is on the market | |
City | Albuquerque | City where vehicle has recently been located | |
Dealer ZIP | 87123 | ZIP code of a dealer | |
Seller | Scottsdale Motors LLC | The entity name selling a car | |
Seller Rating | 4.7 | The rating of a car seller | |
Mileage | 80605.0 mi. | Mileage of a vehicle | |
Price | US$ 12950.0 | Last price of a vehicle in US$ | |
VIN | 3C4PDDGG2FT748810 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Value Package, Leather Seats, SE Package, Third Row Seating, Bluetooth, Premium Wheels, Backup Camera, Premium Package, Heated Seats
Additional Description: Leather Seats,Bucket Seats,Alarm,Heated Driver Seat,Alarm,Air Conditioning,Rear AC ,Rear Parking Aid,Backup Camera,Driver Air Bag,Passenger Air Bag,Side Air Bag,Alarm,Power Door Locks,Heated Mirrors,Traction Control,Fog Lamps,Vehicle Anti-Theft System,Tire Pressure Monitoring,Electronic Stability Control,Climate Control,Dual Zone AC,Air Conditioning,Rear AC ,Cruise Control,Keyless Entry,Power Driver Mirror,Power Steering,Tilt Wheel,Steering wheel controls,Rear Parking Aid,Backup Camera,AM/FM Stereo,CD Player,Premium Sound,Satellite Radio,MP3 Player,Rear Window Defroster,Power Windows,Child Safety Lock,Power Driver Seat,Leather Seats,Bucket Seats
2019 Cadillac XT4 #1041621
2019 Jeep Compass #1041622
2020 Ford Escape #1041623
2020 Ford Ranger #1041624
2019 Honda Accord #1041625
2019 Dodge Journey #1041626
2016 Ford Escape #1041627
2019 Dodge Charger #1041628
2020 Ford F-150 #1041629
2017 INFINITI QX70 #1041630
2020 Ford Ranger #1041631
2019 Dodge Journey #1041632