Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2019 Nissan SENTRA recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2019 Nissan SENTRA problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2019 Nissan Sentra VIN 3N1AB7AP5KY231037 Search Result
# | Car ID | 1732018 | Internal Car Identification Number |
Make | Nissan | The name of car manufacturer | |
Model | Sentra | Model of a car | |
Trim | S FWD | Car Trim | |
Production Year | 2019 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | Sedan | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Continuously Variable Transmission | Type of Transmission: detailed description | |
Engine Type | The engine configuration. Eg: I4, V6, etc. | ||
Engine Displacement | 1800.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Dominant type of fuel ingested by the vehicle. | ||
Fuel Tank Volume | 13.2 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 106.3 in | Wheelbase in inches | |
Width | 69.3 in | Width in inches | |
Height | 58.9 in | Height in inches | |
Back Legroom | 37.4 in | Back Legroom in inches | |
Power | 130 hp @ 6,000 RPM | Power and RPM produced by an engine. | |
Torque | 125 lb-ft @ 3,600 RPM | Torque produced by an engine. | |
Horsepower | 130.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | Fuel economy in city traffic in km per litre | ||
Highway Fuel Economy | Fuel economy in highway traffic in km per litre | ||
Listing Color | UNKNOWN | Dominant color group from the exterior color. | |
Exterior Color | Fresh Powder | Exterior dominant color of the vehicle | |
Interior Color | Black (Charcoal) | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 27 | The number of days a car is on the market | |
City | Ponchatoula | City where vehicle has recently been located | |
Dealer ZIP | 70454 | ZIP code of a dealer | |
Seller | Bill Hood Select PreOwned | The entity name selling a car | |
Seller Rating | 4.18 | The rating of a car seller | |
Mileage | 38530.0 mi. | Mileage of a vehicle | |
Price | US$ 12934.0 | Last price of a vehicle in US$ | |
VIN | 3N1AB7AP5KY231037 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Steel Wheels, Bluetooth, Backup Camera
Additional Description: Steering Wheel Audio Controls,Bucket Seats,Cloth Seats,Power Windows,Power Door Locks,Traction Control,Driver Air Bag,Passenger Air Bag,Front Head Air Bag,A/C,4-Wheel ABS,Front Disc/Rear Drum Brakes,Power Driver Mirror,Pass-Through Rear Seat,Adjustable Steering Wheel,Auto-Off Headlights,Passenger Vanity Mirror,Trip Computer,Back-Up Camera,Brake Assist,Brake Actuated Limited Slip Differential,Cruise Control,Keyless Entry,Tires - Front Performance,Temporary Spare Tire,Intermittent Wipers,Variable Speed Intermittent Wipers,Remote Trunk Release,Passenger Air Bag Sensor,Rear Bench Seat,Auxiliary Audio Input,Stability Control,Tire Pressure Monitor,Driver Vanity Mirror,Vehicle Anti-Theft System,Tires - Rear Performance,Power Steering,Front Wheel Drive,Child Safety Locks,Rear Defrost,AM/FM Stereo,Rear Head Air Bag,Front Side Air Bag,Bluetooth Connection,MP3 Player
2020 Ford F-150 #2520142
2020 Honda CR-V #2520143
2020 Acura RDX #2520144
2020 GMC Sierra 1500 #2520145
2017 Honda Civic Hatchback #2520146
2010 Mazda MAZDA3 #2520147
2020 RAM 1500 #2520148
2017 Ford F-250 Super Duty #2520149
2020 Ford F-150 #2520150
2017 Chevrolet Silverado 1500 #2520151
2021 Kia Seltos #2520152
2017 Ford Mustang #2520153