Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2008 Nissan XTERRA recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2008 Nissan XTERRA problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2008 Nissan Xterra VIN 5N1AN08U58C527986 Search Result
# | Car ID | 2556081 | Internal Car Identification Number |
Make | Nissan | The name of car manufacturer | |
Model | Xterra | Model of a car | |
Trim | X | Car Trim | |
Production Year | 2008 | The year of production | |
Wheel System | 4X2 | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | V6 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 4000.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 21.1 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 106.3 in | Wheelbase in inches | |
Width | 72.8 in | Width in inches | |
Height | 74.9 in | Height in inches | |
Back Legroom | 34.4 in | Back Legroom in inches | |
Power | 261 hp @ 5,600 RPM | Power and RPM produced by an engine. | |
Torque | 281 lb-ft @ 4,000 RPM | Torque produced by an engine. | |
Horsepower | 261.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 15.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 20.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | BLACK | Dominant color group from the exterior color. | |
Exterior Color | Black | Exterior dominant color of the vehicle | |
Interior Color | None | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 3.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | True | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 17 | The number of days a car is on the market | |
City | Houston | City where vehicle has recently been located | |
Dealer ZIP | 77099 | ZIP code of a dealer | |
Seller | Gillman Honda Houston Southwest | The entity name selling a car | |
Seller Rating | 3.9 | The rating of a car seller | |
Mileage | 175381.0 mi. | Mileage of a vehicle | |
Price | US$ 5000.0 | Last price of a vehicle in US$ | |
VIN | 5N1AN08U58C527986 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Steel Wheels
Additional Description: Rear Wheel Drive,Tires - Front All-Season,Tires - Rear All-Season,Conventional Spare Tire,Power Steering,4-Wheel Disc Brakes,Power Mirror(s),Privacy Glass,Intermittent Wipers,Variable Speed Intermittent Wipers,Bucket Seats,Pass-Through Rear Seat,Rear Bench Seat,Cloth Seats,Adjustable Steering Wheel,Cruise Control,Power Windows,Keyless Entry,Security System,Engine Immobilizer,AM/FM Stereo,CD Player,A/C,Rear Defrost,Power Outlet,Driver Vanity Mirror,Passenger Vanity Mirror,Driver Air Bag,Passenger Air Bag,Passenger Air Bag Sensor,Child Safety Locks
2011 BMW 3 Series #2695429
2018 Jeep Compass #2695430
2020 Porsche Macan #2695431
2017 Toyota Mirai #2695432
2018 Porsche 911 #2695433
2020 Jeep Grand Cherokee #2695434
2017 Toyota Mirai #2695435
2020 Subaru Forester #2695436
2008 Jeep Grand Cherokee #2695437
2020 Subaru Forester #2695438
2018 Toyota 4Runner #2695439
2017 Toyota Mirai #2695440