Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2020 Nissan ROGUE recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2020 Nissan ROGUE problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2020 Nissan Rogue VIN 5N1AT2MT8LC723492 Search Result
# | Car ID | 1137003 | Internal Car Identification Number |
Make | Nissan | The name of car manufacturer | |
Model | Rogue | Model of a car | |
Trim | S FWD | Car Trim | |
Production Year | 2020 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Continuously Variable Transmission | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2500.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 14.5 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 106.5 in | Wheelbase in inches | |
Width | 72.4 in | Width in inches | |
Height | 66.3 in | Height in inches | |
Back Legroom | 37.9 in | Back Legroom in inches | |
Power | 170 hp @ 6,000 RPM | Power and RPM produced by an engine. | |
Torque | 175 lb-ft @ 4,400 RPM | Torque produced by an engine. | |
Horsepower | 170.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 26.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 33.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | BLACK | Dominant color group from the exterior color. | |
Exterior Color | Magnetic Black Pearl | Exterior dominant color of the vehicle | |
Interior Color | Black (Charcoal) | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 67 | The number of days a car is on the market | |
City | Hammond | City where vehicle has recently been located | |
Dealer ZIP | 70401 | ZIP code of a dealer | |
Seller | Bill Hood Mazda Nissan Hyundai | The entity name selling a car | |
Seller Rating | 4.45 | The rating of a car seller | |
Mileage | 5982.0 mi. | Mileage of a vehicle | |
Price | US$ 20887.0 | Last price of a vehicle in US$ | |
VIN | 5N1AT2MT8LC723492 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Steel Wheels, Bluetooth, Backup Camera, Blind Spot Monitoring
Additional Description: Priced below KBB Fair Purchase Price! Magnetic Black Pearl 2020 Nissan Rogue S FWD CVT with Xtronic 2.5L I4 DOHC 16VPassenger Air Bag,4-Wheel Disc Brakes,Cruise Control,Rear Defrost,Keyless Entry,Power Steering,Tires - Front All-Season,Tires - Rear All-Season,Intermittent Wipers,Steering Wheel Audio Controls,Vehicle Anti-Theft System,Passenger Vanity Mirror,Transmission w/Dual Shift Mode,Tire Pressure Monitor,Trip Computer,Bluetooth Connection,Brake Assist,Rear Bench Seat,Lane Keeping Assist,Rear Head Air Bag,A/C,AM/FM Stereo,4-Wheel ABS,Child Safety Locks,Power Driver Mirror,Cloth Seats,Adjustable Steering Wheel,MP3 Player,Variable Speed Intermittent Wipers,Auto-Off Headlights,Passenger Air Bag Sensor,Blind Spot Monitor,Cross-Traffic Alert,Certified Used Car,Driver Air Bag,Front Side Air Bag,Front Head Air Bag,Alarm,CD Player,Front Wheel Drive,Daytime Running Lights,Power Door Locks,Pass-Through Rear Seat,Bucket Seats,Temporary Spare Tire,Traction Control,Power Windows,Driver Vanity Mirror,Rear Spoiler,Back-Up Camera,Stability Control,Auxiliary Audio Input,Lane Departure Warning,Smart Device Integration
2021 Volvo XC90 #2056443
2020 Mercedes-Benz GLB-Class #2056444
2021 Chevrolet Tahoe #2056445
2020 RAM 2500 #2056446
2020 Chevrolet Traverse #2056447
2014 INFINITI QX80 #2056448
2020 Audi A3 #2056449
2021 Volvo XC90 #2056450
2020 Volvo XC60 #2056451
2017 Mercedes-Benz C-Class #2056452
2018 Genesis G80 #2056453
2016 Audi A6 #2056454