Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2017 Nissan PATHFINDER recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2017 Nissan PATHFINDER problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2017 Nissan Pathfinder VIN 5N1DR2MM5HC651727 Search Result
# | Car ID | 42278 | Internal Car Identification Number |
Make | Nissan | The name of car manufacturer | |
Model | Pathfinder | Model of a car | |
Trim | SL 4WD | Car Trim | |
Production Year | 2017 | The year of production | |
Wheel System | Four-Wheel Drive | Type of Wheel System | |
Body Type | SUV / Crossover | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 7 seats | Total number of seats available. | |
Transmission | Continuously Variable Transmission | Type of Transmission: detailed description | |
Engine Type | V6 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 3500.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 19.5 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 114.2 in | Wheelbase in inches | |
Width | 77.2 in | Width in inches | |
Height | 70.2 in | Height in inches | |
Back Legroom | 41.7 in | Back Legroom in inches | |
Power | 284 hp @ 6,400 RPM | Power and RPM produced by an engine. | |
Torque | 259 lb-ft @ 4,800 RPM | Torque produced by an engine. | |
Horsepower | 284.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 19.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 26.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | WHITE | Dominant color group from the exterior color. | |
Exterior Color | WHITE | Exterior dominant color of the vehicle | |
Interior Color | Black | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 64 | The number of days a car is on the market | |
City | Woodside | City where vehicle has recently been located | |
Dealer ZIP | 11377 | ZIP code of a dealer | |
Seller | AutoMania | The entity name selling a car | |
Seller Rating | 2.85 | The rating of a car seller | |
Mileage | 33828.0 mi. | Mileage of a vehicle | |
Price | US$ 20999.0 | Last price of a vehicle in US$ | |
VIN | 5N1DR2MM5HC651727 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Leather Seats, Sunroof/Moonroof, Navigation System, Alloy Wheels, Third Row Seating, Blind Spot Monitoring, Parking Sensors, Premium Package, Heated Seats, Bluetooth, Backup Camera, Remote Start, Cargo Package
Additional Description: V6 3.5 Liter,Automatic Xtronic CVT,4WD,Blind-Spot Info System,Hill Descent Control,Hill Start Assist Control,Traction Control,Vehicle Dynamic Control,ABS (4-Wheel),Alarm System,Keyless Entry,Keyless Start,Air Conditioning,Air Conditioning Rear,Power Windows,Power Door Locks,Cruise Control,Power Steering,Tilt & Telescoping Wheel,AM/FM/HD Radio,CD/MP3 (Single Disc),Bose Premium Sound,SiriusXM Satellite,Navigation System,Bluetooth Wireless,NissanConnect,Parking Sensors,Backup Camera,Around View Monitor,Dual Air Bags,Side Air Bags,F&R Head Curtain Air Bags,Heated Seats,Dual Power Seats,Leather,Third Row Seat,Daytime Running Lights,Fog Lights,Rear Spoiler,Roof Rack,Towing Pkg,Alloy Wheels,
2020 Nissan Titan #2400426
2020 Nissan Titan #2400427
2021 Honda Pilot #2400428
2019 Audi S3 #2400429
2020 Chevrolet Malibu #2400430
2020 Volkswagen Atlas Cross Sport #2400431
2020 Chevrolet Silverado 3500HD #2400432
2020 Audi A6 #2400433
2007 Lexus ES 350 #2400434
2020 Audi A3 #2400435
2020 Chevrolet Tahoe #2400436
2020 Ford Explorer #2400437