Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2019 Toyota PRIUS recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2019 Toyota PRIUS problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2019 Toyota Prius VIN JTDKARFU9K3087581 Search Result
# | Car ID | 2960808 | Internal Car Identification Number |
Make | Toyota | The name of car manufacturer | |
Model | Prius | Model of a car | |
Trim | LE FWD | Car Trim | |
Production Year | 2019 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | Hatchback | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | I4 Hybrid | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 1800.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Hybrid | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 11.3 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 106.3 in | Wheelbase in inches | |
Width | 69.3 in | Width in inches | |
Height | 57.9 in | Height in inches | |
Back Legroom | 33.4 in | Back Legroom in inches | |
Power | Power and RPM produced by an engine. | ||
Torque | Torque produced by an engine. | ||
Horsepower | 121.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 54.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 50.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | BLACK | Dominant color group from the exterior color. | |
Exterior Color | Black | Exterior dominant color of the vehicle | |
Interior Color | Black | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 53 | The number of days a car is on the market | |
City | San Jose | City where vehicle has recently been located | |
Dealer ZIP | 95129 | ZIP code of a dealer | |
Seller | Stevens Creek Toyota | The entity name selling a car | |
Seller Rating | 4 | The rating of a car seller | |
Mileage | 25169.0 mi. | Mileage of a vehicle | |
Price | US$ 22995.0 | Last price of a vehicle in US$ | |
VIN | JTDKARFU9K3087581 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Steel Wheels, Bluetooth, Backup Camera, Blind Spot Monitoring, Parking Sensors
Additional Description: Certified,,Power Windows,Entune,Backup Camera,Traction Control,Intelligent Clearance Sonar,F&R Head Curtain Air Bags,Tilt & Telescoping Wheel,AM/FM stereo,Daytime Running Lights,Push Button Start,LED Headlamps,Stability Control,Power Steering,Keyless Entry,Hill Start Assist Control,Lane Departure Alert,Side Air Bags,Steel Wheels,Blind-Spot Monitor,Air Conditioning,Anti-Lock Braking,Power Door Locks,Dynamic Radar Cruise Control,Bluetooth Wireless,CD/MP3 (Single Disc),Dual Front Air Bags,Knee Air Bags,Intelligent Park Assist,Come see this one shine CALL US
2020 Ford F-150 #214657
2019 Toyota Corolla #214658
2020 Jaguar F-PACE #214659
2007 Jeep Liberty #214660
2018 Honda Odyssey #214661
2020 Ford Fusion #214662
2017 Chevrolet Equinox #214663
2011 MINI Countryman #214664
2020 RAM 1500 #214665
2014 Jeep Patriot #214666
2020 Ford Edge #214667
2020 Lincoln Corsair #214668