Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2015 Lexus GS 350 recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2015 Lexus GS 350 problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2015 Lexus GS 350 VIN JTHBE1BL3FA020025 Search Result
# | Car ID | 2803925 | Internal Car Identification Number |
Make | Lexus | The name of car manufacturer | |
Model | GS 350 | Model of a car | |
Trim | RWD | Car Trim | |
Production Year | 2015 | The year of production | |
Wheel System | Rear-Wheel Drive | Type of Wheel System | |
Body Type | Sedan | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | V6 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 3500.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 17.4 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 112.2 in | Wheelbase in inches | |
Width | 72.4 in | Width in inches | |
Height | 57.3 in | Height in inches | |
Back Legroom | 36.3 in | Back Legroom in inches | |
Power | 306 hp @ 6,400 RPM | Power and RPM produced by an engine. | |
Torque | 277 lb-ft @ 4,800 RPM | Torque produced by an engine. | |
Horsepower | 306.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 19.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 29.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | SILVER | Dominant color group from the exterior color. | |
Exterior Color | Silver | Exterior dominant color of the vehicle | |
Interior Color | Black | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 2.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 29 | The number of days a car is on the market | |
City | Woodland Hills | City where vehicle has recently been located | |
Dealer ZIP | 91367 | ZIP code of a dealer | |
Seller | Woodland Hills Honda | The entity name selling a car | |
Seller Rating | 3.83 | The rating of a car seller | |
Mileage | 56618.0 mi. | Mileage of a vehicle | |
Price | US$ 22688.0 | Last price of a vehicle in US$ | |
VIN | JTHBE1BL3FA020025 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Sunroof/Moonroof, Navigation System, Bluetooth, Backup Camera, Premium Package
Additional Description: WHEELS: 18 X 8 SPLIT-5-SPOKE ALLOY W/SUMMER TIRE -inc: superchrome Tires: P235/45R18 Summer,BLIND SPOT MONITOR -inc: Rear Cross Traffic Alert (RCTA) Power-Folding Exterior Mirrors,INTUITIVE PARK ASSIST (IPA),LEXUS HDD NAVIGATION SYSTEM CREDIT,ATOMIC SILVER,PREMIUM PACKAGE -inc: Power Rear Sunshade Heated/Ventilated Front Seats Climate Concierge Rain Sensing Wipers,LEXUS HDD NAVIGATION SYSTEM -inc: 12.3 high resolution screen Lexus insider advanced voice command casual-language voice recognition system Lexus Enform App Suite (subscription free): Bing Yelp iHeartRadio Facebook Places Movietickets.com OpenTable Pandora Slacker stocks fuel prices and sports; and Lexus Enform Destination Services: destination assist and eDestination (1-year trial subscription included),BLACK LEATHER-TRIMMED SEATS,Express Open/Close Sliding And Tilting Glass 1st Row Sunroof w/Sunshade,Body-Colored Power w/Tilt Down Heated Auto Dimming Side Mirrors w/Manual Folding and Turn Signal Indicator,Leather Gear Shifter Material,4-Wheel Disc Brakes w/4-Wheel ABS Front And Rear Vented Discs Brake Assist Hill Hold Control and Electric Parking Brake,Low Tire Pressure Warning,Back-Up Camera,Bluetooth Wireless Phone Connectivity
2020 Chevrolet Silverado 1500 #2601051
2020 Acura TLX #2601052
2016 Nissan Altima #2601053
2020 RAM 1500 #2601054
2016 Dodge Journey #2601055
2020 Audi Q5 #2601056
2018 RAM 2500 #2601057
2020 Audi Q5 #2601058
2010 Lexus LS 460 #2601059
2017 Audi A3 Sportback #2601060
2009 Ford F-250 Super Duty #2601061
2020 Honda CR-V #2601062