Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2020 Mercedes-Benz METRIS CARGO recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2020 Mercedes-Benz METRIS CARGO problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2020 Mercedes-Benz Metris Cargo VIN W1YV0BEY4L3749947 Search Result
# | Car ID | 2924745 | Internal Car Identification Number |
Make | Mercedes-Benz | The name of car manufacturer | |
Model | Metris Cargo | Model of a car | |
Trim | 126 Standard Roof RWD | Car Trim | |
Production Year | 2020 | The year of production | |
Wheel System | Rear-Wheel Drive | Type of Wheel System | |
Body Type | Van | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 2 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2000.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 18.5 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 126 in | Wheelbase in inches | |
Width | 88.3 in | Width in inches | |
Height | 75.2 in | Height in inches | |
Back Legroom | -- | Back Legroom in inches | |
Power | 208 hp @ 5,500 RPM | Power and RPM produced by an engine. | |
Torque | 258 lb-ft @ 1,250 RPM | Torque produced by an engine. | |
Horsepower | 208.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 20.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 24.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | GRAY | Dominant color group from the exterior color. | |
Exterior Color | Pebble Gray | Exterior dominant color of the vehicle | |
Interior Color | None | Interior dominant color of the vehicle | |
Is New | True | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | Counter of previous owners | ||
Salvage | Shows if a car was salvaged | ||
Theft Title | Shows if a car was previously stolen | ||
Has Accidents | Shows if a car had accidents in the past | ||
Frame Damaged | Shows if a car has damaged frame | ||
Days On Market | 2 | The number of days a car is on the market | |
City | Valencia | City where vehicle has recently been located | |
Dealer ZIP | 91355 | ZIP code of a dealer | |
Seller | Mercedes-Benz of Valencia | The entity name selling a car | |
Seller Rating | 4.38 | The rating of a car seller | |
Mileage | 5.0 mi. | Mileage of a vehicle | |
Price | US$ 38650.0 | Last price of a vehicle in US$ | |
VIN | W1YV0BEY4L3749947 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Steel Wheels, Bluetooth, Backup Camera
Additional Description: Turbocharged,Rear Wheel Drive,Power Steering,ABS,4-Wheel Disc Brakes,Brake Assist,Steel Wheels,Tires - Front Performance,Tires - Rear Performance,Conventional Spare Tire,Intermittent Wipers,Third Passenger Door,Power Door Locks,Daytime Running Lights,Automatic Headlights,AM/FM Stereo,MP3 Player,Bluetooth Connection,Auxiliary Audio Input,MP3 Player,Bucket Seats,Adjustable Steering Wheel,Keyless Entry,Power Door Locks,A/C,Cloth Seats,Power Windows,Power Door Locks,Engine Immobilizer,Traction Control,Stability Control,Traction Control,Front Side Air Bag,Tire Pressure Monitor,Driver Air Bag,Passenger Air Bag,Front Head Air Bag,Passenger Air Bag Sensor,Back-Up Camera
2003 Volkswagen Jetta #1524684
2020 Chevrolet Trax #1524685
2017 Hyundai Accent #1524686
2018 Ford Edge #1524687
2020 Chevrolet Silverado 1500 #1524688
2020 BMW 5 Series #1524689
2020 Chevrolet Trax #1524690
2020 Ford EcoSport #1524691
2019 Chevrolet Malibu #1524692
2013 Chevrolet Silverado 2500HD #1524693
2020 RAM 1500 #1524694
2017 Kia Cadenza #1524695